
| Date | 7 nights | W/E 3 nights | 4 nights | 5 nights |
| 4th January - 15th February | £1400 | £850 | £1000 | £1200 |
| 14th February – 21st February | £1700 | £1100 | £1300 | £1500 |
| 21st February – 27th March | £1400 | £850 | £1000 | £1200 |
| 27th March – 24th April | £2000 | £1400 | £1600 | £1800 |
| 24th April – 22nd May | £1800 | £1200 | £1400 | £1600 |
| 22nd May – 30th May | £2850 | - | - | £2650 |
| 30th May – 26th June | £2600 | £2000 | £2200 | £2400 |
| 26th June – 28th August | £3800 | - | - | - |
| 28th August – 25th September | £2550 | £1900 | £2100 | £2350 |
| 25th September – 16th October | £1400 | £850 | £1000 | £1200 |
| 16th October – 31st October | £2000 | £1200 | £1500 | £1800 |
| 31st October – 11th December | £1400 | £850 | £1000 | £1200 |
| 11th December – 21st December | £1700 | £1100 | £1300 | £1500 |
| Christmas 2025 | £2200 | - | £1800 | £2000 |
| New Year 2025/26 | £2200 | - | £1800 | £2000 |
Changeover Day:
Thursday in peak season but flexible out of peak to accommodate short breaks. Arrival time from: 4:30pm and departure before 10am.
Bed Linen: Included
Towels: Hand towel & bath sheet for each person
Sleeps: 8-10
Parking: Up to 4 cars
Dogs Allowed: By agreement
Wireless Broadband: Yes
Broadband TV : Yes
Travel Cot: Included
High Chair: Included
Damages Deposit: £500
Smoking: No